<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adobe Bridge Output Workspace &#8211; So that&#8217;s where my Contact Sheets went!</title>
	<atom:link href="http://www.hoffmanartdesign.com/2009/10/adobe-bridge-output-workspace-so-thats-where-my-contact-sheets-went/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoffmanartdesign.com/2009/10/adobe-bridge-output-workspace-so-thats-where-my-contact-sheets-went/</link>
	<description>The Creative Ninja</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:23:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: pat sheley</title>
		<link>http://www.hoffmanartdesign.com/2009/10/adobe-bridge-output-workspace-so-thats-where-my-contact-sheets-went/comment-page-1/#comment-141</link>
		<dc:creator>pat sheley</dc:creator>
		<pubDate>Wed, 02 Jun 2010 16:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoffmanartdesign.com/2009/10/adobe-bridge-output-workspace-so-thats-where-my-contact-sheets-went/#comment-141</guid>
		<description>Once again I have printed out a tutorial by you that has given me a better useful knowledge of Bridge...your processor tut has made my get it out quick lofe so much easier and I can see that this would have nice uses too...there is so much tucked away in bridge for good workflow...and I think you are the one that got me going on S/O in and out of ACR...what a dream....thank you...pat</description>
		<content:encoded><![CDATA[<p>Once again I have printed out a tutorial by you that has given me a better useful knowledge of Bridge&#8230;your processor tut has made my get it out quick lofe so much easier and I can see that this would have nice uses too&#8230;there is so much tucked away in bridge for good workflow&#8230;and I think you are the one that got me going on S/O in and out of ACR&#8230;what a dream&#8230;.thank you&#8230;pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Hoffman</title>
		<link>http://www.hoffmanartdesign.com/2009/10/adobe-bridge-output-workspace-so-thats-where-my-contact-sheets-went/comment-page-1/#comment-122</link>
		<dc:creator>Mike Hoffman</dc:creator>
		<pubDate>Fri, 23 Apr 2010 15:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoffmanartdesign.com/2009/10/adobe-bridge-output-workspace-so-thats-where-my-contact-sheets-went/#comment-122</guid>
		<description>Rose,

Have you selected your images first in the &quot;Content&quot; panel? I&#039;ve sent you an email to follow up.

Mike</description>
		<content:encoded><![CDATA[<p>Rose,</p>
<p>Have you selected your images first in the &#8220;Content&#8221; panel? I&#8217;ve sent you an email to follow up.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rose Pattavina</title>
		<link>http://www.hoffmanartdesign.com/2009/10/adobe-bridge-output-workspace-so-thats-where-my-contact-sheets-went/comment-page-1/#comment-118</link>
		<dc:creator>rose Pattavina</dc:creator>
		<pubDate>Mon, 19 Apr 2010 04:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoffmanartdesign.com/2009/10/adobe-bridge-output-workspace-so-thats-where-my-contact-sheets-went/#comment-118</guid>
		<description>output panel does not load.... it says output, but the panel is emty.  I ried to download and reinstall, i get the message that it is already installed.  I checked and it is.  Help please.</description>
		<content:encoded><![CDATA[<p>output panel does not load&#8230;. it says output, but the panel is emty.  I ried to download and reinstall, i get the message that it is already installed.  I checked and it is.  Help please.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

