<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adobe Bridge Thumbnails &#8211; Accuracy vs. Efficiency</title>
	<atom:link href="http://www.hoffmanartdesign.com/2009/11/adobe-bridge-thumbnails-accuracy-vs-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoffmanartdesign.com/2009/11/adobe-bridge-thumbnails-accuracy-vs-efficiency/</link>
	<description>The Creative Ninja</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:23:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Lowell</title>
		<link>http://www.hoffmanartdesign.com/2009/11/adobe-bridge-thumbnails-accuracy-vs-efficiency/comment-page-1/#comment-311</link>
		<dc:creator>Lowell</dc:creator>
		<pubDate>Sun, 08 Jan 2012 19:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoffmanartdesign.com/2009/11/adobe-bridge-thumbnails-accuracy-vs-efficiency/#comment-311</guid>
		<description>THANKS!  I went through all the preferences dialogs (CS4) and couldn&#039;t find the solution.  It amazes me that Adobe wouldnt ALSO include these options in any of those dialogs!  You made the solution crystal clear.  Thanks again.</description>
		<content:encoded><![CDATA[<p>THANKS!  I went through all the preferences dialogs (CS4) and couldn&#8217;t find the solution.  It amazes me that Adobe wouldnt ALSO include these options in any of those dialogs!  You made the solution crystal clear.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.hoffmanartdesign.com/2009/11/adobe-bridge-thumbnails-accuracy-vs-efficiency/comment-page-1/#comment-215</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 09 Oct 2011 22:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoffmanartdesign.com/2009/11/adobe-bridge-thumbnails-accuracy-vs-efficiency/#comment-215</guid>
		<description>Gordon,

Do you mean altered or unaltered by Camera Raw? If so, then yes, you&#039;ll need to either use Image Processor or the Export panel to render a modified version of the file to include in emails. Just copying a file doesn&#039;t necessarily render the camera raw adjustments into the file.

mh++</description>
		<content:encoded><![CDATA[<p>Gordon,</p>
<p>Do you mean altered or unaltered by Camera Raw? If so, then yes, you&#8217;ll need to either use Image Processor or the Export panel to render a modified version of the file to include in emails. Just copying a file doesn&#8217;t necessarily render the camera raw adjustments into the file.</p>
<p>mh++</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Ray</title>
		<link>http://www.hoffmanartdesign.com/2009/11/adobe-bridge-thumbnails-accuracy-vs-efficiency/comment-page-1/#comment-214</link>
		<dc:creator>Gordon Ray</dc:creator>
		<pubDate>Sun, 09 Oct 2011 22:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoffmanartdesign.com/2009/11/adobe-bridge-thumbnails-accuracy-vs-efficiency/#comment-214</guid>
		<description>Very helpful, very well illustrated. I have another functionality issue
If I try to e-mail the altered image directly from Bridge by either copying it to may desktop or directly embedding it into an e,mail as an attachment what appears in the e-mail or what is copied to my desktop is the unaltered image.

Any thoughts?-accept to open in PS and then save as a PSD or Use image Processor in Bridge  which I guess would work.</description>
		<content:encoded><![CDATA[<p>Very helpful, very well illustrated. I have another functionality issue<br />
If I try to e-mail the altered image directly from Bridge by either copying it to may desktop or directly embedding it into an e,mail as an attachment what appears in the e-mail or what is copied to my desktop is the unaltered image.</p>
<p>Any thoughts?-accept to open in PS and then save as a PSD or Use image Processor in Bridge  which I guess would work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.hoffmanartdesign.com/2009/11/adobe-bridge-thumbnails-accuracy-vs-efficiency/comment-page-1/#comment-208</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 08 May 2011 00:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoffmanartdesign.com/2009/11/adobe-bridge-thumbnails-accuracy-vs-efficiency/#comment-208</guid>
		<description>Eliot, thanks for your comments! Please note that I have several more tutorials on Bridge (as well as many other topics) posted on &lt;a href=&quot;http://www.tipsquirrel.com/index.php/author/michael-hoffman/&quot; rel=&quot;nofollow&quot;&gt;TipSquirrel.com&lt;/a&gt;. Good luck in your quest for learning about Bridge :-)

mh++</description>
		<content:encoded><![CDATA[<p>Eliot, thanks for your comments! Please note that I have several more tutorials on Bridge (as well as many other topics) posted on <a href="http://www.tipsquirrel.com/index.php/author/michael-hoffman/" rel="nofollow">TipSquirrel.com</a>. Good luck in your quest for learning about Bridge <img src='http://www.hoffmanartdesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>mh++</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliot</title>
		<link>http://www.hoffmanartdesign.com/2009/11/adobe-bridge-thumbnails-accuracy-vs-efficiency/comment-page-1/#comment-207</link>
		<dc:creator>Eliot</dc:creator>
		<pubDate>Sat, 07 May 2011 19:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoffmanartdesign.com/2009/11/adobe-bridge-thumbnails-accuracy-vs-efficiency/#comment-207</guid>
		<description>Very, very helpful, thanks much! I am a new Bridge user and have a lot of learning to do!</description>
		<content:encoded><![CDATA[<p>Very, very helpful, thanks much! I am a new Bridge user and have a lot of learning to do!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

