<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoffman Art Design &#187; General</title>
	<atom:link href="http://www.hoffmanartdesign.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoffmanartdesign.com</link>
	<description>The Creative Ninja</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:04:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>No Entry</title>
		<link>http://www.hoffmanartdesign.com/2012/02/no-entry/</link>
		<comments>http://www.hoffmanartdesign.com/2012/02/no-entry/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:16:28 +0000</pubDate>
		<dc:creator>Mike Hoffman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.hoffmanartdesign.com/?p=35816</guid>
		<description><![CDATA[Nothing says &#34;welcome&#34; less than bars over the windows &#8211; except, perhaps also adding a plywood barrier inside. With a small peephole, of course, for surveillance purposes. Of course, in this window, there seems to be a small can for donations available &#8211; just in case you&#39;re so inclined! This image is part of the [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing says &quot;welcome&quot; less than bars over the windows &#8211; except, perhaps also adding a plywood barrier inside. With a small peephole, of course, for surveillance purposes.</p>
<p>Of course, in this window, there seems to be a small can for donations available &#8211; just in case you&#39;re so inclined!</p>
<p>This image is part of the excellent <span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a href="https://plus.google.com/105326007029711200898" class="proflink" oid="105326007029711200898">#Window Wednesday</a></span> series on G+.</p>
<p>mh++
<p style='clear:both;'><a href='https://plus.google.com/photos/102644646991131175868/albums/5688708467117115969'>In album Windows (6 photos)</a></p>
<p><a href='https://lh3.googleusercontent.com/-5UuK3Q8-Ojw/TylkZDz5a8I/AAAAAAAAAok/3WwuzEhvyko/No+Entry.jpg' rel="lightbox[35816]"><img src='https://lh3.googleusercontent.com/-5UuK3Q8-Ojw/TylkZDz5a8I/AAAAAAAAAok/3WwuzEhvyko/No+Entry.jpg' style='max-width:97.5%;' border='0' /></a><span></span>
<p style='clear:both;'><strong>Google+:</strong> <a href='https://plus.google.com/102644646991131175868/posts/eV3oU2iJssq'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoffmanartdesign.com/2012/02/no-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Image Borders with Smart Filters</title>
		<link>http://www.hoffmanartdesign.com/2012/01/easy-image-borders-with-smart-filters/</link>
		<comments>http://www.hoffmanartdesign.com/2012/01/easy-image-borders-with-smart-filters/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:39:46 +0000</pubDate>
		<dc:creator>Mike Hoffman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.hoffmanartdesign.com/?p=35813</guid>
		<description><![CDATA[In today&#39;s tutorial on TipSquirrel, I show a way to create reusable, customizable image borders using the tools found within Photoshop &#8211; Plug-ins are not required! Embedded Link Easy Image Borders with Photoshop Smart Filters &#124; TipSquirrel It seems that nearly every third party plug-in these days has some ability to provide a variety of [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#39;s tutorial on TipSquirrel, I show a way to create reusable, customizable image borders using the tools found within Photoshop &#8211; Plug-ins are not required!
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fwww.tipsquirrel.com%2Fwp-content%2Fuploads%2F2012%2F01%2FSO-Borders-01_thumb.jpg' border='0' />
												</div>
<p>												<a href='http://www.tipsquirrel.com/index.php/2012/01/easy-image-borders-with-photoshop-smart-filters/'>Easy Image Borders with Photoshop Smart Filters | TipSquirrel</a><br />
												It seems that nearly every third party plug-in these days has some ability to provide a variety of image borders, but so far that capability isn’t in Pho&#8230;
											</p>
<p style='clear:both;'><strong>Google+:</strong> <a href='https://plus.google.com/102644646991131175868/posts/Bo7pKJB3oPw'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoffmanartdesign.com/2012/01/easy-image-borders-with-smart-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Package Lost In Transit</title>
		<link>http://www.hoffmanartdesign.com/2011/12/package-lost-in-transit/</link>
		<comments>http://www.hoffmanartdesign.com/2011/12/package-lost-in-transit/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:17:00 +0000</pubDate>
		<dc:creator>Mike Hoffman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.hoffmanartdesign.com/?p=35808</guid>
		<description><![CDATA[On a recent visit to Nelson, NV I had a chance to photograph lots of the wonderful old stuff they keep lying around. In particular, this old delivery truck caught my eye, and it seems to be appropriate to post it for this season, in which 99.9% of us received our packages on time, and [...]]]></description>
			<content:encoded><![CDATA[<p>On a recent visit to Nelson, NV I had a chance to photograph lots of the wonderful old stuff they keep lying around. In particular, this old delivery truck caught my eye, and it seems to be appropriate to post it for this season, in which 99.9% of us received our packages on time, and a few did not. Perhaps this was one of the deliveries that didn&#39;t make it through!
<p style='clear:both;'><a href='https://plus.google.com/photos/102644646991131175868/albums/5688708467117115969'>In album Windows (5 photos)</a></p>
<p><a href='https://lh4.googleusercontent.com/-mYLLM2uIJCg/TvtAKOC0GDI/AAAAAAAAAmg/DeUG3XF3j9A/PackageLostInTransit.jpg' rel="lightbox[35808]"><img src='https://lh4.googleusercontent.com/-mYLLM2uIJCg/TvtAKOC0GDI/AAAAAAAAAmg/DeUG3XF3j9A/PackageLostInTransit.jpg' style='max-width:97.5%;' border='0' /></a><span>An old delivery truck in Nelson, Nevada.</span>
<p style='clear:both;'><strong>Google+:</strong> <a href='https://plus.google.com/102644646991131175868/posts/TEg6NQqPePR'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoffmanartdesign.com/2011/12/package-lost-in-transit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Season&#039;s Greetings!</title>
		<link>http://www.hoffmanartdesign.com/2011/12/seasons-greetings/</link>
		<comments>http://www.hoffmanartdesign.com/2011/12/seasons-greetings/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 14:00:00 +0000</pubDate>
		<dc:creator>Mike Hoffman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.hoffmanartdesign.com/?p=35796</guid>
		<description><![CDATA[Merry Christmas, and best wishes to all for a joyous and prosperous new year. In album Eccentricity (3 photos) Google+: View post on Google+]]></description>
			<content:encoded><![CDATA[<p>Merry Christmas, and best wishes to all for a joyous and prosperous new year.
<p style='clear:both;'><a href='https://plus.google.com/photos/102644646991131175868/albums/5662694534166954417'>In album Eccentricity (3 photos)</a></p>
<p><a href='https://lh5.googleusercontent.com/-eHuY2kdK_RE/Tvabv2Ez1rI/AAAAAAAAAmA/Vw4tzb_TTvs/ChristmasCookies-Thumb.jpg' rel="lightbox[35796]"><img src='https://lh5.googleusercontent.com/-eHuY2kdK_RE/Tvabv2Ez1rI/AAAAAAAAAmA/Vw4tzb_TTvs/ChristmasCookies-Thumb.jpg' style='max-width:97.5%;' border='0' /></a><span></span>
<p style='clear:both;'><strong>Google+:</strong> <a href='https://plus.google.com/102644646991131175868/posts/fXxgqFiygXS'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoffmanartdesign.com/2011/12/seasons-greetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast Window</title>
		<link>http://www.hoffmanartdesign.com/2011/12/breakfast-window/</link>
		<comments>http://www.hoffmanartdesign.com/2011/12/breakfast-window/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:18:26 +0000</pubDate>
		<dc:creator>Mike Hoffman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.hoffmanartdesign.com/?p=34252</guid>
		<description><![CDATA[On a morning stroll near the beach, I encountered this curious sidewalk-access window at The Hurricane beachfront restaurant. I knew this would be an appropriate subject for this week&#39;s +Window Wednesday . Happy Christmas and joyous wishes to all, and best wishes for a prosperous new year. In album Windows (4 photos) Google+: View post [...]]]></description>
			<content:encoded><![CDATA[<p>On a morning stroll near the beach, I encountered this curious sidewalk-access window at The Hurricane beachfront restaurant. I knew this would be an appropriate subject for this week&#39;s <span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a href="https://plus.google.com/117232015205759846217" class="proflink" oid="117232015205759846217">Window Wednesday</a></span> . Happy Christmas and joyous wishes to all, and best wishes for a prosperous new year.
<p style='clear:both;'><a href='https://plus.google.com/photos/102644646991131175868/albums/5688708467117115969'>In album Windows (4 photos)</a></p>
<p><a href='https://lh4.googleusercontent.com/-0WuZkyo1IZQ/TvJajQj8hGI/AAAAAAAAAj0/YUNjw-5M4Bw/BreakfastWindow.jpg' rel="lightbox[34252]"><img src='https://lh4.googleusercontent.com/-0WuZkyo1IZQ/TvJajQj8hGI/AAAAAAAAAj0/YUNjw-5M4Bw/BreakfastWindow.jpg' style='max-width:97.5%;' border='0' /></a><span></span>
<p style='clear:both;'><strong>Google+:</strong> <a href='https://plus.google.com/102644646991131175868/posts/7xN5DcFgdzr'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoffmanartdesign.com/2011/12/breakfast-window/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Christmas Cookies with Photoshop 3D</title>
		<link>http://www.hoffmanartdesign.com/2011/12/in-todays-tutorial-on-the-photoshop-tips-site-of-greyson-tipsquirrel-i-create/</link>
		<comments>http://www.hoffmanartdesign.com/2011/12/in-todays-tutorial-on-the-photoshop-tips-site-of-greyson-tipsquirrel-i-create/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:09:00 +0000</pubDate>
		<dc:creator>Mike Hoffman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.hoffmanartdesign.com/?p=33589</guid>
		<description><![CDATA[In today&#39;s tutorial on the Photoshop Tips site of +Greyson TipSquirrel , I create a tasty plate of Christmas cookies using the 3D capabilities of Photoshop CS5 Extended. CS5 makes it easy to create very interesting and realistic 3D models and environments, and with Photoshop, you have the ability to mix 2D and 3D together [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#39;s tutorial on the Photoshop Tips site of <span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a href="https://plus.google.com/117444102370439788822" class="proflink" oid="117444102370439788822">Greyson TipSquirrel</a></span> , I create a tasty plate of Christmas cookies using the 3D capabilities of Photoshop CS5 Extended. CS5 makes it easy to create very interesting and realistic 3D models and environments, and with Photoshop, you have the ability to mix 2D and 3D together for a very nice composition.
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fwww.tipsquirrel.com%2Fwp-content%2Fuploads%2F2011%2F12%2FChristmasCookies-Thumb_thumb.jpg' border='0' />
												</div>
<p>												<a href='http://www.tipsquirrel.com/index.php/2011/12/christmas-cookies-in-photoshop-3d/'>Christmas Cookies in Photoshop 3D | TipSquirrel</a><br />
												    The gifts are wrapped, the tree is decorated, and you’re ready for your long winter’s nap. But wait – you’ve forgotten something: the cookies! &#8230;
											</p>
<p style='clear:both;'><strong>Google+:</strong> <a href='https://plus.google.com/102644646991131175868/posts/FgwDbST1p8Z'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoffmanartdesign.com/2011/12/in-todays-tutorial-on-the-photoshop-tips-site-of-greyson-tipsquirrel-i-create/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows in Boston</title>
		<link>http://www.hoffmanartdesign.com/2011/12/windows-in-boston/</link>
		<comments>http://www.hoffmanartdesign.com/2011/12/windows-in-boston/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 06:48:36 +0000</pubDate>
		<dc:creator>Mike Hoffman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.hoffmanartdesign.com/?p=27608</guid>
		<description><![CDATA[Here is my contribution to this week&#39;s #WindowWednesday effort! Boston is home to so many amazing old buildings, but sometimes you have to look at them just a little differently&#8230; Reshared post from +Jules Hunter Window Wednesday December 7 2011 In album Window Wednesday December 7 2011 Windows in Boston by Michael Hoffman Google+: View [...]]]></description>
			<content:encoded><![CDATA[<p>Here is my contribution to this week&#39;s #WindowWednesday effort! Boston is home to so many amazing old buildings, but sometimes you have to look at them just a little differently&#8230;</p>
<p><strong>Reshared post from +<a href='https://plus.google.com/100519245975462538531'>Jules Hunter</a></strong><br />
<blockquote>Window Wednesday December 7 2011</p></blockquote>
<p style='clear:both;'><a href='https://plus.google.com/photos/100519245975462538531/albums/5683137137041220097'>In album Window Wednesday December 7 2011</a></p>
<p><a href='https://lh3.googleusercontent.com/-feIwSt0nkgw/Tt_cIKDnQaI/AAAAAAAAelA/wtHGnTdx3yY/photo.jpg' rel="lightbox[27608]"><img src='https://lh3.googleusercontent.com/-feIwSt0nkgw/Tt_cIKDnQaI/AAAAAAAAelA/wtHGnTdx3yY/photo.jpg' style='max-width:97.5%;' border='0' /></a><span>Windows in Boston<br />
by Michael Hoffman</span>
<p style='clear:both;'><strong>Google+:</strong> <a href='https://plus.google.com/102644646991131175868/posts/2AVz3PvK5Vk'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoffmanartdesign.com/2011/12/windows-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window Washer&#039;s Nightmare</title>
		<link>http://www.hoffmanartdesign.com/2011/12/window-washers-nightmare/</link>
		<comments>http://www.hoffmanartdesign.com/2011/12/window-washers-nightmare/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:44:33 +0000</pubDate>
		<dc:creator>Mike Hoffman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.hoffmanartdesign.com/?p=24247</guid>
		<description><![CDATA[An odd but colorful juxtaposition of various windows and building parts as seen in Las Vegas. My contribution to #WindowWednesday this week! Reshared post from +Jules Hunter Window Wednesday November 30 2011 In album Window Wednesday November 30 2011 Reflections in windows in Vegas by Michael Hoffman Google+: View post on Google+]]></description>
			<content:encoded><![CDATA[<p>An odd but colorful juxtaposition of various windows and building parts as seen in Las Vegas. My contribution to #WindowWednesday this week!</p>
<p><strong>Reshared post from +<a href='https://plus.google.com/100519245975462538531'>Jules Hunter</a></strong><br />
<blockquote>Window Wednesday November 30 2011</p></blockquote>
<p style='clear:both;'><a href='https://plus.google.com/photos/100519245975462538531/albums/5680547044260536017'>In album Window Wednesday November 30 2011</a></p>
<p><a href='https://lh3.googleusercontent.com/-kR3hAUpExy0/Ttb1bhf2E5I/AAAAAAAAadY/Q7j2Vvh-KSc/photo.jpg' rel="lightbox[24247]"><img src='https://lh3.googleusercontent.com/-kR3hAUpExy0/Ttb1bhf2E5I/AAAAAAAAadY/Q7j2Vvh-KSc/photo.jpg' style='max-width:97.5%;' border='0' /></a><span>Reflections in windows in Vegas<br />
by<br />
Michael Hoffman</span>
<p style='clear:both;'><strong>Google+:</strong> <a href='https://plus.google.com/102644646991131175868/posts/3mxDNXqJHz5'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoffmanartdesign.com/2011/12/window-washers-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen Windows</title>
		<link>http://www.hoffmanartdesign.com/2011/11/copenhagen-windows/</link>
		<comments>http://www.hoffmanartdesign.com/2011/11/copenhagen-windows/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:25:44 +0000</pubDate>
		<dc:creator>Mike Hoffman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[WindowWednesday]]></category>

		<guid isPermaLink="false">http://www.hoffmanartdesign.com/?p=20626</guid>
		<description><![CDATA[In my strolls through Copenhagen, I was repeatedly taken in by the architecture (we don&#39;t have a high concentration of older buildings in Florida!). I liked this one, with the gutter running through the pattern of open windows, and it seems appropriate to post for #WindowWednesday on G+. This photo has rule of thirds all [...]]]></description>
			<content:encoded><![CDATA[<p>In my strolls through Copenhagen, I was repeatedly taken in by the architecture (we don&#39;t have a high concentration of older buildings in Florida!). I liked this one, with the gutter running through the pattern of open windows, and it seems appropriate to post for #WindowWednesday on G+. This photo has rule of thirds all over it.
<p style='clear:both;'><a href='https://plus.google.com/photos/102644646991131175868/albums/5647570132524381793'>In album Travel (20 photos)</a></p>
<p><a href='https://lh4.googleusercontent.com/-4CyZ9wfd1IM/Ts0O3ytvusI/AAAAAAAAAiE/U0qFYDcopOg/Copenhagen%2BWindows.jpg' rel="lightbox[20626]"><img src='https://lh4.googleusercontent.com/-4CyZ9wfd1IM/Ts0O3ytvusI/AAAAAAAAAiE/U0qFYDcopOg/Copenhagen%2BWindows.jpg' style='max-width:97.5%;' border='0' /></a><span></span>
<p style='clear:both;'><strong>Google+:</strong> <a href='https://plus.google.com/102644646991131175868/posts/Am5RfDyw5E7'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoffmanartdesign.com/2011/11/copenhagen-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tequila Moonrise II</title>
		<link>http://www.hoffmanartdesign.com/2011/11/tequila-moonrise-ii/</link>
		<comments>http://www.hoffmanartdesign.com/2011/11/tequila-moonrise-ii/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.hoffmanartdesign.com/?p=19885</guid>
		<description><![CDATA[I created a series of light paintings last week for a photo project. After picking out the best one, I went back to look at the rejects. I decided that some of the &#34;rejected&#34; images actually had some interesting features. So, I combined them and painted in the best parts of each. This is a [...]]]></description>
			<content:encoded><![CDATA[<p>I created a series of light paintings last week for a photo project. After picking out the best one, I went back to look at the rejects. I decided that some of the &quot;rejected&quot; images actually had some interesting features. So, I combined them and painted in the best parts of each. This is a good example of where using a tripod helps immensely! Aligning the multiple images was a breeze.
<p style='clear:both;'><a href='https://plus.google.com/photos/102644646991131175868/albums/5662694534166954417'>In album Eccentricity (2 photos)</a></p>
<p><a href='https://lh4.googleusercontent.com/-eaed_U2AIpU/Tsr9ZQk0uMI/AAAAAAAAAho/v7H8pegKddg/Tequila%2BMoonrise%2BII.jpg' rel="lightbox[19885]"><img src='https://lh4.googleusercontent.com/-eaed_U2AIpU/Tsr9ZQk0uMI/AAAAAAAAAho/v7H8pegKddg/Tequila%2BMoonrise%2BII.jpg' style='max-width:97.5%;' border='0' /></a><span>Painting with Light</span>
<p style='clear:both;'><strong>Google+:</strong> <a href='https://plus.google.com/102644646991131175868/posts/W7194gAYofw'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoffmanartdesign.com/2011/11/tequila-moonrise-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

